<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hanish Arora&#039;s Blog</title>
	<atom:link href="http://hanisharora.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanisharora.com</link>
	<description>My way to Internet Marketing..</description>
	<lastBuildDate>Thu, 09 May 2013 17:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hanisharora.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4db46637c3561aaad89bc0db7ee86f3c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hanish Arora&#039;s Blog</title>
		<link>http://hanisharora.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hanisharora.com/osd.xml" title="Hanish Arora&#039;s Blog" />
	<atom:link rel='hub' href='http://hanisharora.com/?pushpress=hub'/>
		<item>
		<title>CPA vs CPS</title>
		<link>http://hanisharora.com/2010/05/12/cpa-vs-cps/</link>
		<comments>http://hanisharora.com/2010/05/12/cpa-vs-cps/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:23:52 +0000</pubDate>
		<dc:creator>Hanish Arora</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://hanisharora.com/?p=11</guid>
		<description><![CDATA[CPA stands for Cost per Action or Acquisition and CPS stands for Cost per Sale. The word ‘Cost’ is used in relation to the merchant or the owner of the product who needs to spend money to acquire a lead or make a sale. Unlike some other affiliates, promoting either of these two, I prefer&#160;&#8230; <a href="http://hanisharora.com/2010/05/12/cpa-vs-cps/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hanisharora.com&#038;blog=13606499&#038;post=11&#038;subd=company4ever&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hanisharora.com/2010/05/12/cpa-vs-cps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30b06bbd1a84383fd1b94cb98bee0c7c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">c4ever</media:title>
		</media:content>
	</item>
		<item>
		<title>Ca$h Fl@w!!</title>
		<link>http://hanisharora.com/2010/05/10/csh-flw/</link>
		<comments>http://hanisharora.com/2010/05/10/csh-flw/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:29:28 +0000</pubDate>
		<dc:creator>Hanish Arora</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://company4ever.wordpress.com/?p=1</guid>
		<description><![CDATA[Welcome to HanishArora.com. This is my first post and I&#8217;m very excited to share my views regarding why you should start your own Business!!! CASH FLOW Quadrant &#8211; The CASH FLOW Quadrant is about the four different types of people who make up the world of business, who they are, and what makes individuals in&#160;&#8230; <a href="http://hanisharora.com/2010/05/10/csh-flw/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hanisharora.com&#038;blog=13606499&#038;post=1&#038;subd=company4ever&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hanisharora.com/2010/05/10/csh-flw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30b06bbd1a84383fd1b94cb98bee0c7c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">c4ever</media:title>
		</media:content>

		<media:content url="http://company4ever.files.wordpress.com/2010/05/cah_flw1.jpg" medium="image">
			<media:title type="html">Quadrant Cash Flow</media:title>
		</media:content>
	</item>
	</channel>
</rss>
